<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cecil Group</title>
	<atom:link href="http://www.cecilgroup.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cecilgroup.com/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 21:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gingerbread House Decorating</title>
		<link>http://www.cecilgroup.com/wordpress/news/gingerbread-house-decorating/</link>
		<comments>http://www.cecilgroup.com/wordpress/news/gingerbread-house-decorating/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.cecilgroup.com/wordpress/?p=935</guid>
		<description><![CDATA[Enjoy some eye candy from our holiday gingerbread house decorating party.]]></description>
		<wfw:commentRss>http://www.cecilgroup.com/wordpress/news/gingerbread-house-decorating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cecil Group&#8217;s Build Boston Line-Up</title>
		<link>http://www.cecilgroup.com/wordpress/news/the-cecil-groups-build-boston-line-up/</link>
		<comments>http://www.cecilgroup.com/wordpress/news/the-cecil-groups-build-boston-line-up/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://www.cecilgroup.com/wordpress/?p=929</guid>
		<description><![CDATA[This year we&#8217;re happy to have three Cecil Group staff members presenting sessions at the annual Build Boston Conference in Boston&#8217;s Seaport District. Principal Ken Buckland will be presenting Municipal Facilities Plans: Strategies for Success on Wednesday, November 16, 2011 at 6 PM, Principal Steve Cecil will be presenting Transit-oriented Development: Boston, the Region and [...]]]></description>
		<wfw:commentRss>http://www.cecilgroup.com/wordpress/news/the-cecil-groups-build-boston-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Carving at The Cecil Group</title>
		<link>http://www.cecilgroup.com/wordpress/news/pumpkin-carving-at-the-cecil-group/</link>
		<comments>http://www.cecilgroup.com/wordpress/news/pumpkin-carving-at-the-cecil-group/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.cecilgroup.com/wordpress/?p=917</guid>
		<description><![CDATA[At The Cecil Group we put our skills to more than just making our cities and towns better places to live. We&#8217;re also quite creative in pumpkin carving. Check out the photos from our annual Pumpkin Carving contest, where everyone gathers together and gets one hour to carve their masterpiece. This year&#8217;s winner was Steve [...]]]></description>
		<wfw:commentRss>http://www.cecilgroup.com/wordpress/news/pumpkin-carving-at-the-cecil-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cecil Group Presents Form Based Code Workshop</title>
		<link>http://www.cecilgroup.com/wordpress/news/the-cecil-group-presents-form-based-code-workshop/</link>
		<comments>http://www.cecilgroup.com/wordpress/news/the-cecil-group-presents-form-based-code-workshop/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://www.cecilgroup.com/wordpress/?p=913</guid>
		<description><![CDATA[Steve Cecil and Ken Buckland, Principals at The Cecil Group will be presenting a workshop on form-based codes and other emerging tools to shape downtowns and mixed-use districts on Thursday, October 27, 2011. Form- based zoning is emerging as a useful method for addressing design and development of buildings in downtowns. Other tools include design [...]]]></description>
		<wfw:commentRss>http://www.cecilgroup.com/wordpress/news/the-cecil-group-presents-form-based-code-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cecil Group at SNEAPA</title>
		<link>http://www.cecilgroup.com/wordpress/news/the-cecil-group-at-sneapa/</link>
		<comments>http://www.cecilgroup.com/wordpress/news/the-cecil-group-at-sneapa/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SNEAPA]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Steve Cecil]]></category>

		<guid isPermaLink="false">http://www.cecilgroup.com/wordpress/?p=909</guid>
		<description><![CDATA[Cecil Group Principal Steve Cecil will be participating in a panel focusing on design review at this year&#8217;s SNEAPA Conference in Providence, Rhode Island. The panel takes place on Friday, October 21, 2011 at 9:15 am. Design Value That Sticks: Practical Experience with Mandatory and Advisory Design Review Hear about the practical experiences of programs [...]]]></description>
		<wfw:commentRss>http://www.cecilgroup.com/wordpress/news/the-cecil-group-at-sneapa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cecil Group Summer End Clambake</title>
		<link>http://www.cecilgroup.com/wordpress/news/the-cecil-group-summer-end-clambake/</link>
		<comments>http://www.cecilgroup.com/wordpress/news/the-cecil-group-summer-end-clambake/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[company outings]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.cecilgroup.com/wordpress/?p=901</guid>
		<description><![CDATA[The Cecil Group ended the summer in style with a field trip to Spectacle Island for a Summer Shack Clambake. Despite a minor technical hiccup with the passenger ferry, the evening was delightfully cool with a beautiful sunset devouring the Boston skyline.]]></description>
		<wfw:commentRss>http://www.cecilgroup.com/wordpress/news/the-cecil-group-summer-end-clambake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Norwalk Transit Oriented Development Master Plan</title>
		<link>http://www.cecilgroup.com/wordpress/community-planning/south-norwalk-transit-oriented-development-master-plan/</link>
		<comments>http://www.cecilgroup.com/wordpress/community-planning/south-norwalk-transit-oriented-development-master-plan/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Neighborhood Revitalization]]></category>
		<category><![CDATA[Transit Oriented Development]]></category>

		<guid isPermaLink="false">http://www.cecilgroup.com/?p=893</guid>
		<description><![CDATA[This master plan establishes a strategy to attract Transit Oriented Development (TOD) and revitalize a deteriorated urban neighborhood. The neighborhood is a multi-ethnic district with relatively low average incomes, a deteriorated housing stock and patterns of vacancy and underutilization of commercial properties. The Station is heavily used by commuters both leaving and coming to Norwalk [...]]]></description>
		<wfw:commentRss>http://www.cecilgroup.com/wordpress/community-planning/south-norwalk-transit-oriented-development-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canvas is No Longer Blank</title>
		<link>http://www.cecilgroup.com/wordpress/news/the-canvas-is-no-longer-blank/</link>
		<comments>http://www.cecilgroup.com/wordpress/news/the-canvas-is-no-longer-blank/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cecilgroup.com/?p=886</guid>
		<description><![CDATA[If you&#8217;ve ever been to our office, then you&#8217;ve been greeted by the large, mostly blank, white wall of possibility (unless you were here during the holidays, when it was graced with three lovely oversize wreaths). It wasn&#8217;t unfriendly, but neither was it welcoming. Today, all that changes. Instead of gracing this wall with the [...]]]></description>
		<wfw:commentRss>http://www.cecilgroup.com/wordpress/news/the-canvas-is-no-longer-blank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cecil Group up to its Elbows in Chalk</title>
		<link>http://www.cecilgroup.com/wordpress/news/the-cecil-group-up-to-its-elbows-in-chalk/</link>
		<comments>http://www.cecilgroup.com/wordpress/news/the-cecil-group-up-to-its-elbows-in-chalk/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.cecilgroup.com/?p=857</guid>
		<description><![CDATA[The Cecil Group team spent a couple of beautiful sunny hours putting their skills in urban design, architecture, and graphic design together to translate the Fort Point skyline into a skillfully crafted chalk drawing. View the photos and see the transformation. Update: The Cecil Group was honored on July 15, 2011 with a first place [...]]]></description>
		<wfw:commentRss>http://www.cecilgroup.com/wordpress/news/the-cecil-group-up-to-its-elbows-in-chalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Buckland Moderates a Panel at MAPD</title>
		<link>http://www.cecilgroup.com/wordpress/news/ken-buckland-moderates-a-panel-at-mapd/</link>
		<comments>http://www.cecilgroup.com/wordpress/news/ken-buckland-moderates-a-panel-at-mapd/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cecilgroup.com/?p=840</guid>
		<description><![CDATA[Join Cecil Group Principal, Ken Buckland at the Massachusetts Association of Planning Directors (MAPD) Conference on June 10, 2011. He&#8217;ll be moderating a panel on RFPs and Contracts: Public and Private Sector Perspectives. The Massachusetts procurement law under Chapter 30B and its recent amendments directly affects procurement of services by towns and cities &#8211; and [...]]]></description>
		<wfw:commentRss>http://www.cecilgroup.com/wordpress/news/ken-buckland-moderates-a-panel-at-mapd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

